63 purchase as supplier for a total of 4.5 millones (4,543,644.9 ) between 2009 and 2012.
Overcost in MXN
237,107 pesos mexicanos
Overcost in %
35 %
| Product | Purchases | Total amount | Overcost in MXN | Overcost in % | Period |
|---|---|---|---|---|---|
| OXALIPLATINO | 11 | 1.4 millones MXN | 1,880.4 MXN | 0.168 % | 2010 - 2011 |
| IRINOTECAN | 8 | 1.3 millones MXN | 45,511.1 MXN | 2.64 % | 2009 - 2010 |
| IRINOTECAN | 4 | 597,800 MXN | 0 MXN | 0 % | 2011 - 2011 |
| PACLITAXEL | 3 | 56,900 MXN | 10,007.7 MXN | 15.9 % | 2009 - 2010 |
| OXALIPLATINO | 3 | 28,900 MXN | 11,077.2 MXN | 65.5 % | 2009 - 2009 |
| DASATINIB | 2 | 137,706 MXN | 0 MXN | 0 % | 2010 - 2010 |
| CARBOPLATINO | 2 | 68,529 MXN | 42,159.6 MXN | 184.9 % | 2010 - 2011 |
| SOMATROPINA | 2 | 17,550 MXN | 0 MXN | 0 % | 2010 - 2010 |
| ONDANSETRÓN | 2 | 32,253.4 MXN | 2,346.4 MXN | 17.6 % | 2010 - 2011 |
| OXALIPLATINO | 2 | 8,000 MXN | 2,878 MXN | 56.2 % | 2009 - 2009 |
Country
Identifiers
RFC: MEHG520412KA0
Source(s)
Part of the project
Organization responsible for the import