1,949 purchase as supplier for a total of 8 millones (7,977,018.601 ) between 2009 and 2017.
Overcost in MXN
3.7 millones pesos mexicanos (3,706,843.464 MXN)
Overcost in %
414.6 %
| Product | Purchases | Total amount | Overcost in MXN | Overcost in % | Period |
|---|---|---|---|---|---|
| MISOPROSTOL | 32 | 58,943 MXN | 1,844.6 MXN | 3.26 % | 2009 - 2012 |
| GABAPENTINA | 28 | 84,307 MXN | 49,792.9 MXN | 245.3 % | 2009 - 2014 |
| PALONOSETRÓN | 26 | 60,408.7 MXN | 37,539.3 MXN | 183.3 % | 2009 - 2014 |
| TUBOS | 26 | 29,649 MXN | 21,340.7 MXN | 279.7 % | 2009 - 2010 |
| LLAVES | 25 | 187,042.1 MXN | 111,467.6 MXN | 140 % | 2009 - 2014 |
| AGUJAS | 22 | 172,718.6 MXN | 150,012.1 MXN | 2,099.8 % | 2010 - 2014 |
| BROMOCRIPTINA | 21 | 9,033 MXN | 8,398.3 MXN | 1,223.1 % | 2010 - 2011 |
| PERFENAZINA | 20 | 22,218 MXN | 2,885.3 MXN | 16.8 % | 2009 - 2011 |
| VÁLVULAS | 20 | 66,500 MXN | 10,916.6 MXN | 20.6 % | 2009 - 2011 |
Country
Identifiers
RFC: GOCS501129P50
Source(s)
Part of the project
Organization responsible for the import