Description
CURVA, PUNTAS ROMAS, LONGITUD, DE 110 A 120 MM
Classification
Material médico. Instrumental de cirugia de especialidades
IMSS product code
537.857.2134.00
Each circle represents one of the 55 purchases of TIJERA STEVENS made by the IMSS between 2009 and 2018.
| SUPPLIER | PURCHASES | OVERCOST IN MXN | OVERCOST IN % | LOST QUANTITY | TIME PERIOD |
|---|---|---|---|---|---|
| QUIRURGICA ORTOPEDICA, S. A. DE C. V. | 27 | 1,996.6 MXN | 4.07 % | 8.49 | 2009 - 2018 |
| HEMOST, S. A. DE C. V. | 7 | 10,759.1 MXN | 171.4 % | 27.1 | 2010 - 2018 |
| INSTRUMENTAL E IMPLANTES ORTOPEDICOS S.A. DE C.V. | 3 | 6,963.3 MXN | 248.5 % | 29.1 | 2013 - 2014 |
| ALDO ALFREDO GARCIA DE LA CRUZ | 2 | 2,499.9 MXN | 24.9 % | 5.98 | 2012 - 2012 |
| DEWIMED, S. A. | 2 | 2,802.4 MXN | 37.6 % | 3.83 | 2011 - 2015 |
| SUMINISTROS MEDICOS AVANZADOS S.A. DE C.V | 2 | 2,155.2 MXN | 585.4 % | 11.7 | 2016 - 2016 |
| ADMINISTRADORA MEDICA INTERNACIONAL, S.A. DE C.V. | 1 | 18,205.7 MXN | 194.3 % | 23.3 | 2017 - 2017 |
| COMERCIALIZADORA LUIV, S. A. DE C. V. | 1 | 9,524.8 MXN | 51.5 % | 36 | 2010 - 2010 |
| DRENOVAC, S. A. DE C. V. | 1 | - MXN | - | - | 2013 - 2013 |
| IMPORTADORA MEDICA MEXICANA, S. A. | 1 | - MXN | - | - | 2012 - 2012 |
| INSTRUMENTOS MEDICOS INTERNACIONALES, S.A. DE C.V. | 1 | 163.2 MXN | 22.8 % | 0.456 | 2015 - 2015 |
| LOMEDIC, S. A. DE C. V. | 1 | 499 MXN | 104 % | 2.08 | 2013 - 2013 |
| MEDICINA MINIMA INVASIVA, S.A DE C.V. | 1 | 5,576.4 MXN | 259.6 % | 15.6 | 2015 - 2015 |
| MOBILIARIO MEDICO Y ADMINISTRATIVO DEL CENTRO, S.A | 1 | 349.9 MXN | 16.5 % | 1.32 | 2010 - 2010 |
| STATION BUSINESS GROUP AND SERVICES, S.A. DE C.V. | 1 | - MXN | - | - | 2012 - 2012 |
| SUPPORT GLOBAL BIOMEDICAL GROUP, S.A. DE C.V. | 1 | 481 MXN | 61.6 % | 0.616 | 2017 - 2017 |
| TOY TAVARES WILLIAMS | 1 | - MXN | - | - | 2013 - 2013 |
| VEOM MEDICAL GROUP S. DE R.L. | 1 | - MXN | - | - | 2017 - 2017 |
Entity type
Instrumental de cirugia de especialidades
Date updated in QQW
3 de octubre de 2022
Source(s)
Part of the project
Organization responsible for the import