Classification
Artículos de consumo. Impresos
IMSS product code
320.001.4490.00
Each circle represents one of the 53 purchases of RECETARIO PARA PRESCRIPCION DE LENTES made by the IMSS between 2009 and 2018.
| SUPPLIER | PURCHASES | OVERCOST IN MXN | OVERCOST IN % | LOST QUANTITY | TIME PERIOD |
|---|---|---|---|---|---|
| SERVICIOS Y SISTEMAS IMPRESOS, S.A. DE C.V. | 26 | 62,320.4 MXN | 18 % | 2,336.9 | 2009 - 2013 |
| FORMULARIOS DE MEXICO, S. A. DE C. V. | 6 | 13,225.9 MXN | 39.1 % | 758.4 | 2011 - 2016 |
| GRUPO NOTYPRESS, SA DE CV | 2 | 3,162.4 MXN | 39.9 % | 114.5 | 2012 - 2013 |
| PRETEXTOS COMUNICACION, S.A. DE C.V. | 2 | 6,410.3 MXN | 243.4 % | 276.4 | 2014 - 2016 |
| SERVICIOS Y FORMAS GRAFICAS, SA DE CV | 2 | 187.6 MXN | 6.18 % | 6.18 | 2013 - 2018 |
| BADILLO HERNANDEZ JOSE PABLO | 1 | 1,213 MXN | 39.1 % | 46.9 | 2012 - 2012 |
| COMERCIAL HDG-TECH, S.A. DE C.V. | 1 | - MXN | - | - | 2012 - 2012 |
| COMERCIALIZADORA DE SOLUCIONES TECNOLOGICAS S.A. D | 1 | 1,331.7 MXN | 30.6 % | 45.9 | 2010 - 2010 |
| CONSORCIO MEXICANO SAYABEDRA, , S. A. DE C. V. | 1 | 1,183.1 MXN | 109.7 % | 32.9 | 2015 - 2015 |
| GERARDO ESCOBOSA MARTINEZ | 1 | 312 MXN | 16 % | 6.4 | 2017 - 2017 |
| GRUPO LEZGAR, S.A. DE C.V. | 1 | - MXN | - | - | 2016 - 2016 |
| IMPRENTA GEOGRAPHICS, S.A DE C.V. | 1 | 1,146.8 MXN | 38.8 % | 39.5 | 2009 - 2009 |
| IMPRESORA SILVAFORM, S.A. DE C.V. | 1 | - MXN | - | - | 2010 - 2010 |
| LONAS Y VINILES, S.A. DE C.V. | 1 | 37,650.7 MXN | 12.1 % | 2,417.3 | 2014 - 2014 |
| MARTINEZ GARCIA CESAR RICARDO | 1 | - MXN | - | - | 2012 - 2012 |
| MOSQUEDA RAMIREZ SALVADOR | 1 | 1,993.1 MXN | 22.9 % | 68.7 | 2009 - 2009 |
| NOTYSTOCK, S.A. DE C.V. | 1 | 842 MXN | 11.6 % | 29 | 2010 - 2010 |
| OROZCO ESPARZA LORENA | 1 | - MXN | - | - | 2013 - 2013 |
| SOSA ZAVALA NAYELI GUADALUPE | 1 | 2,677.9 MXN | 28.9 % | 92.3 | 2009 - 2009 |
| SUAZTE GONZALEZ ROGELIO | 1 | 1,608 MXN | 44.3 % | 42.1 | 2018 - 2018 |
Entity type
Impresos
Date updated in QQW
3 de octubre de 2022
Source(s)
Part of the project
Organization responsible for the import