Description
PUNTO MEDIANO COLOR NEGRA
Classification
Artículos de consumo. Utiles de oficina
IMSS product code
312.698.0865.00
Each circle represents one of the 29 purchases of PLUMA BIC made by the IMSS between 2012 and 2017.
| SUPPLIER | PURCHASES | OVERCOST IN MXN | OVERCOST IN % | LOST QUANTITY | TIME PERIOD |
|---|---|---|---|---|---|
| DAVLU DISTRIBUIDORA S.A. DE C.V. | 4 | 59.4 MXN | 4 % | 51.2 | 2015 - 2016 |
| COMERCIALIZADORA DAMAG, S.A. DE C.V. | 3 | 1,189.8 MXN | 19.3 % | 852.4 | 2013 - 2015 |
| COMERCIALIZADORA GEDA, S.A. DE C.V. | 3 | 1,476.9 MXN | 31.9 % | 1,168.8 | 2015 - 2015 |
| DEX DELNOROESTE SA DE CV | 2 | 877.7 MXN | 89.5 % | 631.1 | 2013 - 2014 |
| FORMAS IMPRESAS SOLIS, S.A. DE C.V. | 2 | 3,899.2 MXN | 48.9 % | 2,591.5 | 2015 - 2017 |
| LUZ LETICIA LOZA PEREZ | 2 | 118.1 MXN | 89.6 % | 123.7 | 2014 - 2014 |
| ABASTECEDORA ARAGONESA S.A.DE C.V. | 1 | 1,157.8 MXN | 58 % | 1,212.9 | 2014 - 2014 |
| COMERCIALIZADORA GASGON SA DE CV | 1 | 226.3 MXN | 119.4 % | 179.1 | 2015 - 2015 |
| COMERCIALIZADORA TONYCOM,S.A DE C.V | 1 | 94 MXN | 74.4 % | 74.4 | 2015 - 2015 |
| DISTRIBUIDORA MARIN, S.A. DE C.V. | 1 | 6.87 MXN | 120 % | 7.2 | 2014 - 2014 |
| GERARDO SANCHEZ VEGA | 1 | 98.2 MXN | 129.5 % | 77.7 | 2015 - 2015 |
| GLOBAL SERVICES PERFORMANCE HARR, S.A. DE C.V. | 1 | 1,160.7 MXN | 91.9 % | 918.6 | 2015 - 2015 |
| GRUPO ABASTECEDOR DEL NORTE, S.A. DE C.V. | 1 | 298.9 MXN | 313.2 % | 313.2 | 2014 - 2014 |
| JESUS HUMBERTO IRIBE BENITEZ | 1 | 884.3 MXN | 2,332.6 % | 699.8 | 2015 - 2015 |
| MEJIA GOMEZ MARCO ANTONIO | 1 | 1,172.3 MXN | 92.8 % | 927.7 | 2015 - 2015 |
| PAPELERA ANZURES, SA DE CV | 1 | 671.2 MXN | 5.72 % | 703.2 | 2014 - 2014 |
| PRODUCCIONES CONTI, S.A. DE C.V. | 1 | 286.4 MXN | 16 % | 160 | 2012 - 2012 |
| SUMINISTROS Y SERVICIOS PARA OFICINA LIBRA, S. A. | 1 | 109 MXN | 64.4 % | 77.2 | 2013 - 2013 |
| TERGUS, S. A. DE C. V. | 1 | 146.9 MXN | 193.7 % | 116.2 | 2015 - 2015 |
Entity type
Utiles de oficina
Date updated in QQW
3 de octubre de 2022
Source(s)
Part of the project
Organization responsible for the import