Thank you for your answer.
Description
TALLA: 30.0 COLOR BLANCO TIPO CHOCLO, CORTE CUERO DE GANADO VACUNO CURTIDO AL CROMO. FLOR ENTERA, LISO, SUAVE Y BRILLANTE. FORRO: EN LOS LATERALES. LA LENGUETA Y LAS VISTAS DE CUERO DE GANADO VACUNO O PORCINO.
Classification
Ropa y Telas. Ropa contractual
IMSS product code
210.005.6155.01
Each circle represents one of the 17 purchases of CALZADO CONTRACTUAL FEMENINO made by the IMSS between 2008 and 2009.
| INSTITUTION | STATE | QUANTITY | TOTAL AMOUNT | OVERCOST IN MXN | OVERCOST IN % | LOST QUANTITY | LAST PURCHASE |
|---|---|---|---|---|---|---|---|
| Delegación Veracruz Norte Almacen Delegacional En Veracruz Norte | Veracruz | 2 | 866 MXN | 117.1 MXN | 15.6 % | 0.625 | 1 de enero de 2009 |
| Delegación Baja California Sur Almacen Delegacional En Baja California Sur | Baja California Sur | 1 | 869.5 MXN | 120.6 MXN | 16.1 % | 0.644 | 1 de enero de 2009 |
| Delegación Campeche Almacen Delegacional En Campeche | Campeche | 1 | 852.9 MXN | 104 MXN | 13.9 % | 0.556 | 1 de enero de 2009 |
| Delegación Chihuahua Almacen Delegacional En Chihuahua | Chihuahua | 1 | 1,298.9 MXN | 175.6 MXN | 15.6 % | 0.938 | 1 de enero de 2009 |
| Delegación Coahuila Almacen Delegacional En Coahuila | Coahuila | 1 | 866 MXN | 117.1 MXN | 15.6 % | 0.625 | 1 de enero de 2009 |
| Delegación Estado de México Poniente Almacen Delegacional En El Estado De Mexico Poniente | Estado de México | 1 | 426.4 MXN | 52 MXN | 13.9 % | 0.278 | 1 de enero de 2009 |
| Delegación Guanajuato Almacen Delegacional En Guanajuato | Guanajuato | 1 | 426.4 MXN | 52 MXN | 13.9 % | 0.278 | 1 de enero de 2009 |
| Delegación Jalisco Almacen Delegacional En Jalisco | Jalisco | 1 | 426.4 MXN | 52 MXN | 13.9 % | 0.278 | 2 de enero de 2009 |
| Delegación Norte del DF Almacen Delegacional En El D.f. Zona Norte | Ciudad de México | 1 | 868 MXN | 119.1 MXN | 15.9 % | 0.636 | 1 de enero de 2009 |
| Delegación Nuevo León Almacen Delegacional En Nuevo Leon | Nuevo León | 1 | 866 MXN | 117.1 MXN | 15.6 % | 0.625 | 1 de enero de 2009 |
| Delegación Oaxaca Almacen Delegacional En Oaxaca | Oaxaca | 1 | 852.9 MXN | 104 MXN | 13.9 % | 0.556 | 9 de diciembre de 2008 |
| Delegación Puebla Almacen Delegacional En Puebla | Puebla | 1 | 433 MXN | 58.5 MXN | 15.6 % | 0.313 | 1 de enero de 2009 |
| Delegación Querétaro Almacen Delegacional En Queretaro | Querétaro | 1 | 426.4 MXN | 52 MXN | 13.9 % | 0.278 | 1 de enero de 2008 |
| Delegación Sinaloa Almacen Delegacional En Sinaloa | Sinaloa | 1 | 426.4 MXN | 52 MXN | 13.9 % | 0.278 | 1 de enero de 2009 |
| Delegación Sonora Almacen Delegacional En Sonora | Sonora | 1 | 852.9 MXN | 104 MXN | 13.9 % | 0.556 | 9 de diciembre de 2008 |
| Delegación Tamaulipas Almacen Delegacional En Tamaulipas | Tamaulipas | 1 | 1,298.9 MXN | 175.6 MXN | 15.6 % | 0.938 | 1 de enero de 2009 |
| SUPPLIER | PURCHASES | OVERCOST IN MXN | OVERCOST IN % | LOST QUANTITY | TIME PERIOD |
|---|---|---|---|---|---|
| BECERRA OVANDO JUAN PABLO | 9 | 692.6 MXN | 14.1 % | 3.7 | 2008 - 2009 |
| DISTRIBUIDORA FLEXI, S. A. DE C. V. | 7 | 761 MXN | 15.6 % | 4.06 | 2009 - 2009 |
| CALZADO GALA, S.A. DE C.V. | 1 | 119.1 MXN | 15.9 % | 0.636 | 2009 - 2009 |
Entity type
Ropa contractual
Date updated in QQW
3 de octubre de 2022
Source(s)
Part of the project
Organization responsible for the import
Information from QuienEsQuien.wiki can be reused without asking for permission, as long as you cite us as the source and use the CC-BY-SA license for your publications.
If you cannot comply with these requirements, please contact us and tell us about your project.
The information gathered on QuiénEsQuién.Wiki comes from public and official sources, such as Compranet and the BMV. If you find that it is inaccurate or contains errors, those are errors in the original sources.
If the information presented about {title} is not correct, please contact us reporting the incorrect information and where we can obtain the correct information. We offer to accompany you in filing a claim with the corresponding entities.
Unfortunately it is very common for companies and people not to fulfill their commitments when providing goods or services. In case of non-compliance in Mexico you can go to Profeco and file a complaint or report as appropriate. If you are the victim of cyber fraud, we invite you to read this guide from the Campaña Nacional Antifraude Cibernético.
If you are the victim of extortion, take screenshots of the messages you received and go to the public prosecutor's office to request protection, or call 088 for guidance on filing the corresponding report. Recommendations for reporting phone extortion. If the extortionists have explicitly mentioned QuienEsQuien.wiki in their messages, please send us a copy of the messages.
If you want to request quotes, offer your services, file claims against companies or contact people, we recommend looking for their official website or using another means of contact. QuienEsQuien.wiki is not an advertising site and has no contact with the companies and people mentioned on the site.
Choose the system where you want to use the data to see the instructions. For research methodology, see the Manual for investigating open contracting.
Add this to your code:
library(rjson)
#Read JSON data into R
data <- fromJSON(file="http://localhost:10010/v3/products?limit=1&sort=&embed=true&db_prefix=&id=210.005.6155.01")
Add this to your code:
import json, urllib
#Read JSON data into python
response = urllib2.urlopen('http://localhost:10010/v3/products?limit=1&sort=&embed=true&db_prefix=&id=210.005.6155.01')
data = json.loads(response.read())
Add this to your code:
import pandas as pd
#Read JSON data into pandas
df = pd.read_json('http://localhost:10010/v3/products?limit=1&sort=&embed=true&db_prefix=&id=210.005.6155.01')