Thank you for your answer.
Description
CEDULA: 50. TALLA: 29.0. COLOR: BLANCO TIPO: CHOCLO; CORTE: CUERO DE GANADO VACUNO CURTIDO AL CROMO, FLOR ENTERA, LISO. FORRO: COMPLETO DEL MISMO COLOR DEL CORTE, DE CUERO DE GANADO VACUNO, FLOR
Classification
Ropa y Telas. Ropa contractual
IMSS product code
210.005.5132.02
Each circle represents one of the 60 purchases of CALZADO CONTRACTUAL MASCULINO made by the IMSS between 2009 and 2013.
| INSTITUTION | STATE | QUANTITY | TOTAL AMOUNT | OVERCOST IN MXN | OVERCOST IN % | LOST QUANTITY | LAST PURCHASE |
|---|---|---|---|---|---|---|---|
| Oficinas Centrales Almacen De Programas Especiales Y Red Fria | 9 | 721,016.6 MXN | 99,396.6 MXN | 16 % | 475.5 | 11 de octubre de 2011 | |
| Oficinas Centrales Ofnas Centrales -reforma- Coordinacion De Abastecimiento | 4 | 1.4 millones MXN | 188,609.4 MXN | 16.6 % | 1,057.4 | 13 de febrero de 2013 | |
| Delegación Puebla Almacen Delegacional En Puebla | Puebla | 3 | 13,775.6 MXN | 3,891.6 MXN | 43.1 % | 20 | 23 de noviembre de 2012 |
| Delegación Baja California Almacen Delegacional En Baja California Norte | Baja California | 2 | 11,045.5 MXN | 1,519.9 MXN | 16 % | 7.34 | 12 de octubre de 2010 |
| Delegación Campeche Almacen Delegacional En Campeche | Campeche | 2 | 960.5 MXN | 132.2 MXN | 16 % | 0.638 | 19 de abril de 2010 |
| Delegación Chiapas Almacen Subdelegacional En Tapachula, Chiapas | Chiapas | 2 | 3,841.9 MXN | 528.7 MXN | 16 % | 2.55 | 20 de octubre de 2010 |
| Delegación Chihuahua Almacen Delegacional En Chihuahua | Chihuahua | 2 | 29,774.9 MXN | 4,097.1 MXN | 16 % | 19.8 | 12 de octubre de 2010 |
| Delegación Durango Almacen Delegacional En Durango | Durango | 2 | 8,644.3 MXN | 1,189.5 MXN | 16 % | 5.74 | 4 de octubre de 2010 |
| Delegación Guerrero Almacen Delegacional En Guerrero | Guerrero | 2 | 5,171.9 MXN | 695.3 MXN | 15.5 % | 3.41 | 1 de abril de 2010 |
| Delegación Morelos Almacen Delegacional En Morelos | Morelos | 2 | 6,820.8 MXN | 1,022.6 MXN | 17.6 % | 4.94 | 12 de octubre de 2010 |
| Delegación Oaxaca Almacen Delegacional En Oaxaca | Oaxaca | 2 | 2,468.5 MXN | 393.8 MXN | 23.5 % | 1.9 | 18 de febrero de 2011 |
| Delegación Tamaulipas Almacen Delegacional En Tamaulipas | Tamaulipas | 2 | 17,768.9 MXN | 2,445 MXN | 16 % | 11.8 | 29 de septiembre de 2010 |
| Delegación Zacatecas Almacen Delegacional En Zacatecas | Zacatecas | 2 | 2,881.4 MXN | 396.5 MXN | 16 % | 1.91 | 8 de octubre de 2010 |
| Delegación Aguascalientes Almacen Delegacional En Aguascalientes | Aguascalientes | 1 | 10,565.3 MXN | 1,453.8 MXN | 16 % | 7.02 | 11 de octubre de 2010 |
| Delegación Baja California Sur Almacen Delegacional En Baja California Sur | Baja California Sur | 1 | 5,282.6 MXN | 726.9 MXN | 16 % | 3.51 | 13 de abril de 2010 |
| Delegación Coahuila Almacen Delegacional En Coahuila | Coahuila | 1 | 27,853.9 MXN | 3,832.8 MXN | 16 % | 18.5 | 11 de octubre de 2010 |
| Delegación Colima Almacen Delegacional En Colima | Colima | 1 | 8,644.3 MXN | 1,189.5 MXN | 16 % | 5.74 | 15 de abril de 2010 |
| Delegación Estado de México Oriente Almacen Delegacional En Estado De Mexico Oriente | Estado de México | 1 | 15,590.4 MXN | 2,337.3 MXN | 17.6 % | 11.3 | 27 de octubre de 2010 |
| Delegación Estado de México Poniente Almacen Delegacional En El Estado De Mexico Poniente | Estado de México | 1 | 10,085 MXN | 1,387.7 MXN | 16 % | 6.7 | 15 de abril de 2010 |
| Delegación Guanajuato Almacen Delegacional En Guanajuato | Guanajuato | 1 | 10,718.4 MXN | 1,606.9 MXN | 17.6 % | 7.76 | 27 de octubre de 2010 |
| Delegación Hidalgo Almacen Delegacional En Hidalgo | Hidalgo | 1 | 1,440.7 MXN | 198.2 MXN | 16 % | 0.957 | 1 de abril de 2010 |
| Delegación Jalisco Almacen Delegacional En Jalisco | Jalisco | 1 | 39,379.7 MXN | 5,418.7 MXN | 16 % | 26.2 | 6 de abril de 2010 |
| Delegación Michoacán Almacen Delegacional En Michoacan | Michoacán | 1 | 9,604.8 MXN | 1,321.6 MXN | 16 % | 6.38 | 1 de enero de 2010 |
| Delegación Nayarit Almacen Delegacional En Nayarit | Nayarit | 1 | 4,322.2 MXN | 594.7 MXN | 16 % | 2.87 | 15 de abril de 2010 |
| Delegación Norte del DF Almacen Delegacional En El D.f. Zona Norte | Ciudad de México | 1 | 36,498.2 MXN | 5,022.2 MXN | 16 % | 24.3 | 26 de abril de 2010 |
| Delegación Nuevo León Almacen Delegacional En Nuevo Leon | Nuevo León | 1 | 29,199.5 MXN | 3,521.7 MXN | 13.7 % | 17 | 1 de noviembre de 2010 |
| Delegación Querétaro Almacen Delegacional En Queretaro | Querétaro | 1 | 3,361.7 MXN | 462.6 MXN | 16 % | 2.23 | 12 de abril de 2010 |
| Delegación Quintana Roo Almacen Delegacional En Quintana Roo | Quintana Roo | 1 | 4,322.2 MXN | 594.7 MXN | 16 % | 2.87 | 29 de septiembre de 2010 |
| Delegación San Luis Potosí Almacen Delegacional En San Luis Potosi | San Luis Potosi | 1 | 7,683.8 MXN | 1,057.3 MXN | 16 % | 5.11 | 12 de octubre de 2010 |
| Delegación Sinaloa Almacen Delegacional En Sinaloa | Sinaloa | 1 | 27,373.7 MXN | 3,766.7 MXN | 16 % | 18.2 | 15 de abril de 2010 |
| Delegación Sonora Almacen Delegacional En Sonora | Sonora | 1 | 33,136.6 MXN | 4,559.7 MXN | 16 % | 22 | 23 de abril de 2010 |
| Delegación Sur del DF Almacen Delegacional En El D.f. Zona Sur | Ciudad de México | 1 | 43,701.8 MXN | 6,013.5 MXN | 16 % | 29 | 12 de abril de 2010 |
| Delegación Tabasco Almacen Delegacional En Tabasco | Tabasco | 1 | 2,881.4 MXN | 396.5 MXN | 16 % | 1.91 | 29 de septiembre de 2010 |
| Delegación Tlaxcala Almacen Delegacional En Tlaxcala | Tlaxcala | 1 | 974.4 MXN | 146.1 MXN | 17.6 % | 0.705 | 5 de noviembre de 2010 |
| Delegación Veracruz Norte Almacen Delegacional En Veracruz Norte | Veracruz | 1 | 7,203.6 MXN | 991.2 MXN | 16 % | 4.79 | 8 de octubre de 2010 |
| Delegación Veracruz Sur Almacen Delegacional En Veracruz Sur | Veracruz | 1 | 9,124.6 MXN | 1,255.6 MXN | 16 % | 6.06 | 7 de octubre de 2010 |
| Delegación Yucatán Almacen Delegacional En Yucatan | Yucatán | 1 | 18,513.6 MXN | 2,775.6 MXN | 17.6 % | 13.4 | 17 de junio de 2010 |
| SUPPLIER | PURCHASES | OVERCOST IN MXN | OVERCOST IN % | LOST QUANTITY | TIME PERIOD |
|---|---|---|---|---|---|
| BECERRA OVANDO JUAN PABLO | 47 | 152,011.3 MXN | 15.9 % | 729.8 | 2009 - 2011 |
| CALZADO GALA, S.A. DE C.V. | 6 | 7,888.5 MXN | 17.6 % | 38.1 | 2010 - 2010 |
| BECESA, S. A. DE C. V. | 5 | 192,152.2 MXN | 16.4 % | 1,074.3 | 2011 - 2013 |
| EXIMEX, S.A. DE C.V. | 1 | 129.5 MXN | 31 % | 0.619 | 2011 - 2011 |
| ZAPATERIA ACATZINGO, S.A. DE C.V. | 1 | 2,768.2 MXN | 97.4 % | 14.6 | 2012 - 2012 |
Entity type
Ropa contractual
Date updated in QQW
3 de octubre de 2022
Source(s)
Part of the project
Organization responsible for the import
Information from QuienEsQuien.wiki can be reused without asking for permission, as long as you cite us as the source and use the CC-BY-SA license for your publications.
If you cannot comply with these requirements, please contact us and tell us about your project.
The information gathered on QuiénEsQuién.Wiki comes from public and official sources, such as Compranet and the BMV. If you find that it is inaccurate or contains errors, those are errors in the original sources.
If the information presented about {title} is not correct, please contact us reporting the incorrect information and where we can obtain the correct information. We offer to accompany you in filing a claim with the corresponding entities.
Unfortunately it is very common for companies and people not to fulfill their commitments when providing goods or services. In case of non-compliance in Mexico you can go to Profeco and file a complaint or report as appropriate. If you are the victim of cyber fraud, we invite you to read this guide from the Campaña Nacional Antifraude Cibernético.
If you are the victim of extortion, take screenshots of the messages you received and go to the public prosecutor's office to request protection, or call 088 for guidance on filing the corresponding report. Recommendations for reporting phone extortion. If the extortionists have explicitly mentioned QuienEsQuien.wiki in their messages, please send us a copy of the messages.
If you want to request quotes, offer your services, file claims against companies or contact people, we recommend looking for their official website or using another means of contact. QuienEsQuien.wiki is not an advertising site and has no contact with the companies and people mentioned on the site.
Choose the system where you want to use the data to see the instructions. For research methodology, see the Manual for investigating open contracting.
Add this to your code:
library(rjson)
#Read JSON data into R
data <- fromJSON(file="http://localhost:10010/v3/products?limit=1&sort=&embed=true&db_prefix=&id=210.005.5132.02")
Add this to your code:
import json, urllib
#Read JSON data into python
response = urllib2.urlopen('http://localhost:10010/v3/products?limit=1&sort=&embed=true&db_prefix=&id=210.005.5132.02')
data = json.loads(response.read())
Add this to your code:
import pandas as pd
#Read JSON data into pandas
df = pd.read_json('http://localhost:10010/v3/products?limit=1&sort=&embed=true&db_prefix=&id=210.005.5132.02')