23 purchase as supplier for a total of 24,867.3 between 2009 and 2010.
Overcost in MXN
9,834.3 pesos mexicanos
Overcost in %
340.1 %
| Product | Purchases | Total amount | Overcost in MXN | Overcost in % | Period |
|---|---|---|---|---|---|
| BOLSAS | 13 | 7,376.9 MXN | 5,540.6 MXN | 400.3 % | 2009 - 2010 |
| EQUIPOS | 1 | 2,266.9 MXN | 1,963.4 MXN | 647.1 % | 2009 - 2009 |
| SUTURAS | 1 | 976.8 MXN | 590.7 MXN | 153 % | 2009 - 2009 |
| ALGODONES | 1 | 492.1 MXN | 197.4 MXN | 67 % | 2009 - 2009 |
| FRASCO DE PLASTICO | 1 | 6,630 MXN | 1,490.4 MXN | 29 % | 2010 - 2010 |
| HOJAS PARA BISTURI | 1 | 277.5 MXN | 51.7 MXN | 22.9 % | 2010 - 2010 |
Country
Identifiers
RFC: TUAY5312173NA
Source(s)
Part of the project
Organization responsible for the import