274 purchase as supplier for a total of 97.6 millones (97,593,765.678 ) between 2008 and 2017.
Overcost in MXN
71,595.3 pesos mexicanos
Overcost in %
72.2 %
| Product | Purchases | Total amount | Overcost in MXN | Overcost in % | Period |
|---|---|---|---|---|---|
| PAPEL AUTOADHERIBLE | 2 | 4,769.9 MXN | 1,780.7 MXN | 84.8 % | 2014 - 2016 |
| ABRELATAS METALICO | 1 | 2,365.5 MXN | 0 MXN | 0 % | 2010 - 2010 |
| ABRELATAS | 1 | 412.5 MXN | 134.7 MXN | 48.5 % | 2014 - 2014 |
| BANDEJA DE ALUMINIO | 1 | 4,985.5 MXN | 1,120.7 MXN | 29 % | 2014 - 2014 |
| BANDEJA DE PLASTICO | 1 | 1,148.4 MXN | 462.6 MXN | 67.5 % | 2014 - 2014 |
| BOTE ESPECIERO | 1 | 29 MXN | 0 MXN | 0 % | 2014 - 2014 |
| BOTE ESPECIERO | 1 | 43.8 MXN | 13 MXN | 42.1 % | 2014 - 2014 |
| BUDINERA DE ACERO INOXIDABLE | 1 | 2,533.8 MXN | 0 MXN | 0 % | 2014 - 2014 |
| BUDINERA DE ACERO INOXIDABLE | 1 | 1,396 MXN | 498.3 MXN | 55.5 % | 2014 - 2014 |
| BUDINERA DE ACERO INOXIDABLE | 1 | 3,501.7 MXN | 1,276.6 MXN | 57.4 % | 2014 - 2014 |
2 contract as supplier for a total of 202,729.9 between 2012 and 2012.
Country
Identifiers
RFC: UECJ630610B19
Date updated in QQW
8 de noviembre de 2019
Source(s)
Part of the project
Organization responsible for the import