100 purchase as supplier for a total of 4.2 millones (4,151,600.452 ) between 2011 and 2015.
Overcost in MXN
335,496.9 pesos mexicanos
Overcost in %
16.9 %
| Product | Purchases | Total amount | Overcost in MXN | Overcost in % | Period |
|---|---|---|---|---|---|
| MEDIOS DE CULTIVO AGAR | 5 | 144,216.4 MXN | 13,558.4 MXN | 16.4 % | 2013 - 2013 |
| MEDIOS DE CULTIVO AGAR | 4 | 127,957.3 MXN | 16,909.7 MXN | 26.3 % | 2013 - 2013 |
| MEDIOS DE CULTIVO CALDOS | 4 | 16,394.3 MXN | 235.8 MXN | 1.01 % | 2013 - 2013 |
| MEDIOS DE CULTIVO MEDIOS ESPECIALES | 3 | 19,747.3 MXN | 2,257.5 MXN | 12.9 % | 2013 - 2013 |
| AGAR SAL Y MANITO | 3 | 48,787.2 MXN | 9,677.4 MXN | 24.7 % | 2013 - 2013 |
| MEDIOS DE CULTIVO CALDOS | 3 | 119,489.3 MXN | 3,444.6 MXN | 9.39 % | 2013 - 2013 |
| MEDIOS DE CULTIVO MEDIOS ESPECIALES | 3 | 37,055 MXN | 1,341.4 MXN | 3.76 % | 2013 - 2013 |
| MEDIOS DE CULTIVO AGAR | 3 | 6,624.8 MXN | 965.4 MXN | 17.1 % | 2013 - 2013 |
| MEDIOS DE CULTIVO AGAR | 3 | 4,616.8 MXN | 852.8 MXN | 20 % | 2013 - 2013 |
| MEDIOS DE CULTIVO AGAR | 3 | 38,782.9 MXN | 7,033.8 MXN | 22.2 % | 2013 - 2013 |
Country
Identifiers
RFC: SARC740914RF1
Source(s)
Part of the project
Organization responsible for the import