123 purchase as supplier for a total of 1.8 millones (1,801,025.133 ) between 2014 and 2016.
Overcost in MXN
902,254.6 pesos mexicanos
Overcost in %
328 %
| Product | Purchases | Total amount | Overcost in MXN | Overcost in % | Period |
|---|---|---|---|---|---|
| SELLO FECHADOR | 5 | 25,740.1 MXN | 8,900.3 MXN | 44.2 % | 2014 - 2014 |
| CINTA CANELA | 3 | 8,227.7 MXN | 5,178.8 MXN | 308.6 % | 2014 - 2014 |
| LIGA | 3 | 21,988.4 MXN | 12,019.9 MXN | 130.5 % | 2014 - 2014 |
| DESPACHADOR DE PAPEL | 3 | 58,580 MXN | 37,758.8 MXN | 187.9 % | 2015 - 2016 |
| DESPACHADOR | 3 | 32,799 MXN | 850.3 MXN | 16.9 % | 2015 - 2016 |
| CAJA ARCHIVADORA | 2 | 1,858.1 MXN | 1,097.3 MXN | 223 % | 2014 - 2014 |
| CARPETA PRESSBOARD | 2 | 4,524 MXN | 3,144.4 MXN | 227.9 % | 2014 - 2014 |
| PAPEL BOND | 2 | 508,636.8 MXN | 207,032.6 MXN | 68.6 % | 2014 - 2014 |
| CLIP POPULAR | 2 | 422.6 MXN | 352.3 MXN | 430.4 % | 2014 - 2014 |
| GRAPAS | 2 | 665.5 MXN | 520.8 MXN | 290.7 % | 2014 - 2014 |
Country
Identifiers
RFC: ROMD841023CH4
Source(s)
Part of the project
Organization responsible for the import