1,514 purchase as supplier for a total of 11.2 millones (11,197,356.612 ) between 2011 and 2017.
Overcost in MXN
2.3 millones pesos mexicanos (2,349,641.514 MXN)
Overcost in %
241.7 %
| Product | Purchases | Total amount | Overcost in MXN | Overcost in % | Period |
|---|---|---|---|---|---|
| ELECTRODO DE BROCHE | 36 | 87,229.2 MXN | 49,017.3 MXN | 147.9 % | 2015 - 2016 |
| BOTAS | 24 | 62,758.9 MXN | 35,419 MXN | 139.6 % | 2015 - 2016 |
| JERINGAS | 24 | 262,631 MXN | 133,424 MXN | 104.9 % | 2016 - 2017 |
| SUTURAS | 24 | 65,943.1 MXN | 47,662.3 MXN | 284.9 % | 2015 - 2016 |
| TUBOS | 24 | 110,759.1 MXN | 62,762.6 MXN | 137.5 % | 2015 - 2017 |
| JERINGAS | 22 | 171,049 MXN | 81,291.3 MXN | 89.8 % | 2016 - 2017 |
| AGUJAS HIPODÉRMICAS | 21 | 92,216.5 MXN | 47,717.1 MXN | 97.8 % | 2016 - 2016 |
| AGUJAS HIPODÉRMICAS | 21 | 43,668.2 MXN | 20,457.3 MXN | 88.1 % | 2016 - 2016 |
| CUBREBOCAS | 21 | 23,169 MXN | 13,687.3 MXN | 145.8 % | 2015 - 2016 |
| GUANTES | 20 | 322,630.8 MXN | 170,561.9 MXN | 110.8 % | 2015 - 2016 |
Country
Identifiers
RFC: RALV730203LW1
Source(s)
Part of the project
Organization responsible for the import