67 purchase as supplier for a total of 11.7 millones (11,692,849.528 ) between 2010 and 2018.
Overcost in MXN
587,870.5 pesos mexicanos
Overcost in %
17.6 %
| Product | Purchases | Total amount | Overcost in MXN | Overcost in % | Period |
|---|---|---|---|---|---|
| CARTUCHO DE TONER | 13 | 2.8 millones MXN | 226,368.9 MXN | 8.22 % | 2011 - 2018 |
| TAMBOR DE IMAGEN | 11 | 1.2 millones MXN | 176,045.6 MXN | 20.7 % | 2011 - 2018 |
| CARTUCHO PARA IMPRESORA | 5 | 238,886 MXN | 1,257.9 MXN | 0.266 % | 2011 - 2012 |
| CARTUCHO DE TONER | 4 | 329,826.5 MXN | 36,124.7 MXN | 9.6 % | 2016 - 2018 |
| TAMBOR DE IMAGEN | 4 | 155,119.6 MXN | 14,374.6 MXN | 17.9 % | 2011 - 2012 |
| CARTUCHO DE TONER | 2 | 282,189.7 MXN | 50,115.6 MXN | 22 % | 2011 - 2012 |
| CARTUCHO DE TONER | 2 | 176,485 MXN | 34,307.7 MXN | 15.8 % | 2011 - 2016 |
| DISCO COMPACTO | 2 | 73,080 MXN | 24,886.6 MXN | 51.6 % | 2017 - 2017 |
| CARPETA DE VINIL | 1 | 958.3 MXN | 393.1 MXN | 69.6 % | 2012 - 2012 |
| CARTUCHO PARA IMPRESORA | 1 | 25,009.6 MXN | 0 MXN | 0 % | 2011 - 2011 |
Country
Identifiers
RFC: POJA710806I19
Source(s)
Part of the project
Organization responsible for the import