24 purchase as supplier for a total of 792,705.7 between 2016 and 2017.
Overcost in MXN
103,978.1 pesos mexicanos
Overcost in %
13.6 %
| Product | Purchases | Total amount | Overcost in MXN | Overcost in % | Period |
|---|---|---|---|---|---|
| SELLO DE GOMA | 2 | 19,049.5 MXN | 2,583.6 MXN | 15.7 % | 2016 - 2017 |
| SELLO DE GOMA | 2 | 42,908.4 MXN | 4,010.3 MXN | 11.1 % | 2016 - 2017 |
| SELLO DE GOMA | 2 | 38,175.6 MXN | 5,265.6 MXN | 16 % | 2016 - 2017 |
| SELLO DE GOMA | 2 | 13,432.8 MXN | 1,838.2 MXN | 15.9 % | 2016 - 2017 |
| SELLO DE GOMA | 2 | 13,989.6 MXN | 1,375.8 MXN | 9.88 % | 2016 - 2017 |
| SELLO DE GOMA | 2 | 27,492 MXN | 2,001.6 MXN | 10.4 % | 2016 - 2017 |
| SELLO DE GOMA | 2 | 8,317.2 MXN | 644.8 MXN | 7.53 % | 2016 - 2017 |
| SELLO DE GOMA | 2 | 167,666.4 MXN | 25,473.8 MXN | 17.6 % | 2016 - 2017 |
| SELLO DE GOMA | 2 | 112,230 MXN | 0 MXN | 0 % | 2016 - 2017 |
| SELLO DE GOMA | 2 | 71,409.6 MXN | 11,675.8 MXN | 19.4 % | 2016 - 2017 |
Country
Identifiers
RFC: PEIK830926C76
Source(s)
Part of the project
Organization responsible for the import