40 purchase as supplier for a total of 4 millones (4,038,984.781 ) between 2009 and 2018.
Overcost in MXN
48,590.3 pesos mexicanos
Overcost in %
109.3 %
| Product | Purchases | Total amount | Overcost in MXN | Overcost in % | Period |
|---|---|---|---|---|---|
| BATERIA DE 12V | 1 | 17,636.6 MXN | 0 MXN | 0 % | 2018 - 2018 |
| BATERIA RECARGABLE | 1 | 16,240 MXN | 9,960.9 MXN | 158.6 % | 2011 - 2011 |
| BATERIA RECARGABLE | 1 | 40,384.2 MXN | 284.9 MXN | 0.711 % | 2018 - 2018 |
| BATERIA RECARGABLE | 1 | 22,863.6 MXN | 3,153.6 MXN | 16 % | 2018 - 2018 |
| DIAFRAGMA DE VALVULA DE ESPIRACION | 1 | 22,238.4 MXN | 1,034.6 MXN | 4.88 % | 2018 - 2018 |
| DIAFRAGMA PARA LA VALVULA | 1 | 10,799.6 MXN | 1,132.8 MXN | 11.7 % | 2018 - 2018 |
| ELECTRODO BLANCO | 1 | 4,025 MXN | 525 MXN | 15 % | 2009 - 2009 |
| FOCO PARA OFTALMOSCOPIO | 1 | 1,952 MXN | 269.2 MXN | 16 % | 2018 - 2018 |
| FOCO DE BASE PLATEADA | 1 | 7,245.4 MXN | 999.4 MXN | 16 % | 2018 - 2018 |
| LAPIZ BIRCHIRT | 1 | 254.6 MXN | 36.6 MXN | 16.8 % | 2018 - 2018 |
Country
Identifiers
RFC: PECD850626B31
Source(s)
Part of the project
Organization responsible for the import