154 purchase as supplier for a total of 4.6 millones (4,587,404.684 ) between 2009 and 2010.
Overcost in MXN
2.4 millones pesos mexicanos (2,405,696.218 MXN)
Overcost in %
276.1 %
| Product | Purchases | Total amount | Overcost in MXN | Overcost in % | Period |
|---|---|---|---|---|---|
| GELES CONDUCTORES PARA ESTUDIOS DE IMAGENOLOGÍA | 3 | 89,419.4 MXN | 58,931 MXN | 272.6 % | 2009 - 2009 |
| ONDANSETRÓN | 2 | 532.3 MXN | 0 MXN | 0 % | 2009 - 2009 |
| APLICADORES | 2 | 500,793.7 MXN | 207,999.9 MXN | 71 % | 2009 - 2009 |
| TUBOS | 2 | 5,100.5 MXN | 3,146.9 MXN | 157.7 % | 2009 - 2009 |
| TUBOS | 2 | 4,864.6 MXN | 3,009.7 MXN | 169.7 % | 2009 - 2009 |
| TUBOS | 2 | 2,581.8 MXN | 1,783 MXN | 439.7 % | 2009 - 2009 |
| JERINGAS | 2 | 526,700 MXN | 68,700 MXN | 16.5 % | 2009 - 2009 |
| JERINGAS | 2 | 55,194.3 MXN | 11,750.8 MXN | 43.3 % | 2009 - 2009 |
| LLAVES | 2 | 2,398.7 MXN | 1,066.5 MXN | 125.3 % | 2009 - 2010 |
| MEDIOS DE CONTRASTE HIDROSOLUBLES NO IÓNICOS | 2 | 130,192.4 MXN | 110,234.2 MXN | 558.9 % | 2009 - 2010 |
Country
Identifiers
RFC: NASL7306035J8
Source(s)
Part of the project
Organization responsible for the import