360 purchase as supplier for a total of 1.5 millones (1,499,239.031 ) between 2013 and 2015.
Overcost in MXN
877,086.6 pesos mexicanos
Overcost in %
408.2 %
| Product | Purchases | Total amount | Overcost in MXN | Overcost in % | Period |
|---|---|---|---|---|---|
| EQUIPOS | 16 | 35,367.8 MXN | 21,341.6 MXN | 180.8 % | 2013 - 2015 |
| GUANTES | 16 | 136,962.6 MXN | 43,185.5 MXN | 47.1 % | 2014 - 2015 |
| EQUIPOS | 10 | 13,072 MXN | 7,978.6 MXN | 162.8 % | 2014 - 2015 |
| GASAS | 10 | 36,051.6 MXN | 23,195.9 MXN | 177.1 % | 2014 - 2015 |
| SONDAS | 9 | 2,590 MXN | 1,543.3 MXN | 166.7 % | 2014 - 2015 |
| TUBOS | 9 | 7,484.9 MXN | 4,136.1 MXN | 113.6 % | 2014 - 2015 |
| GUANTES | 8 | 32,596.5 MXN | 17,047.9 MXN | 109.6 % | 2015 - 2015 |
| SONDAS | 7 | 1,719.4 MXN | 1,214 MXN | 261.8 % | 2014 - 2015 |
| GUANTES | 7 | 36,944.6 MXN | 18,085.4 MXN | 97 % | 2015 - 2015 |
| MALLAS | 7 | 18,699.2 MXN | 11,554.7 MXN | 171.4 % | 2015 - 2015 |
Country
Identifiers
RFC: MAAM720328MM5
Source(s)
Part of the project
Organization responsible for the import