360 purchase as supplier for a total of 1.6 millones (1,607,470.742 ) between 2009 and 2017.
Overcost in MXN
551,324.7 pesos mexicanos
Overcost in %
178.7 %
| Product | Purchases | Total amount | Overcost in MXN | Overcost in % | Period |
|---|---|---|---|---|---|
| EQUIPOS | 16 | 215,369.1 MXN | 129,491.2 MXN | 151.4 % | 2015 - 2016 |
| TIRAS REACTIVAS | 11 | 87,150.1 MXN | 3,222.6 MXN | 3.84 % | 2009 - 2009 |
| BOLSAS | 9 | 59,610.9 MXN | 40,024.8 MXN | 236.3 % | 2009 - 2010 |
| COMPRESAS | 8 | 63,951.5 MXN | 0 MXN | 0 % | 2009 - 2009 |
| AGUJAS | 5 | 41,680 MXN | 23,462.7 MXN | 130.7 % | 2015 - 2016 |
| CATÉTERES | 5 | 30,942.1 MXN | 2,457.2 MXN | 8.63 % | 2009 - 2009 |
| CINTAS | 5 | 7,200.3 MXN | 4,857.9 MXN | 206.6 % | 2009 - 2010 |
| EQUIPOS | 5 | 26,786.3 MXN | 19,256.7 MXN | 249.4 % | 2009 - 2016 |
| EQUIPOS | 4 | 30,258.8 MXN | 0 MXN | 0 % | 2009 - 2009 |
Country
Identifiers
RFC: MAGC570203BA0
Source(s)
Part of the project
Organization responsible for the import