8 purchase as supplier for a total of 84,696.3 between 2012 and 2012.
Overcost in MXN
1,988.9 pesos mexicanos
Overcost in %
10.9 %
| Product | Purchases | Total amount | Overcost in MXN | Overcost in % | Period |
|---|---|---|---|---|---|
| BASCULA PESA | 1 | 1,718 MXN | 0 MXN | 0 % | 2012 - 2012 |
| CUBETA DE ACERO | 1 | 5,209.6 MXN | 1,313 MXN | 33.7 % | 2012 - 2012 |
| PORTA CUBETA | 1 | 3,897.6 MXN | 675.9 MXN | 21 % | 2012 - 2012 |
| ESFIGMOMANÓMETRO ANEROIDE DE PARED | 1 | 5,220 MXN | 0 MXN | 0 % | 2012 - 2012 |
| MARTILLOS | 1 | 110.2 MXN | 0 MXN | 0 % | 2012 - 2012 |
Country
Identifiers
RFC: LALA771207D22
Source(s)
Part of the project
Organization responsible for the import