10 purchase as supplier for a total of 52,526.8 between 2010 and 2012.
Overcost in MXN
13,999.7 pesos mexicanos
Overcost in %
359.7 %
| Product | Purchases | Total amount | Overcost in MXN | Overcost in % | Period |
|---|---|---|---|---|---|
| REACTIVOS QUÍMICOS | 3 | 8,853.1 MXN | 2,424.7 MXN | 37.7 % | 2012 - 2012 |
| SUSTANCIAS BIOLÓGICAS | 2 | 6,090 MXN | 840 MXN | 16 % | 2011 - 2012 |
| TUBOS | 2 | 9,077 MXN | 6,577.8 MXN | 1,652.6 % | 2012 - 2012 |
| GELES CONDUCTORES PARA ESTUDIOS DE IMAGENOLOGÍA | 1 | 568.4 MXN | 303.7 MXN | 114.7 % | 2010 - 2010 |
| MEDIOS DE CULTIVO | 1 | 7,232.3 MXN | 997.6 MXN | 16 % | 2012 - 2012 |
| SUSTANCIAS BIOLÓGICAS | 1 | 20,706 MXN | 2,856 MXN | 16 % | 2012 - 2012 |
Country
Identifiers
RFC: JUGA601027FW6
Source(s)
Part of the project
Organization responsible for the import