189 purchase as supplier for a total of 22.9 millones (22,860,147.842 ) between 2008 and 2016.
Overcost in MXN
6,458 pesos mexicanos
Overcost in %
66.4 %
| Product | Purchases | Total amount | Overcost in MXN | Overcost in % | Period |
|---|---|---|---|---|---|
| BOTE PARA BASURA | 1 | 1,856 MXN | 570.1 MXN | 44.3 % | 2013 - 2013 |
| CHAROLA DE UNICEL | 1 | 8,700 MXN | 2,793.4 MXN | 47.3 % | 2013 - 2013 |
| TENEDOR PASTELERO | 1 | 1,044 MXN | 441.9 MXN | 73.4 % | 2013 - 2013 |
| CUCHILLO DE PLASTICO | 1 | 2,784 MXN | 1,837 MXN | 194 % | 2013 - 2013 |
| DESGAJADOR DE ACERO INOXIDABLE | 1 | 116 MXN | 16 MXN | 16 % | 2013 - 2013 |
| GUANTE DE ASBESTO | 1 | 580 MXN | 248.8 MXN | 75.1 % | 2013 - 2013 |
| JARRA DE POLICARBONATO | 1 | 1,252.8 MXN | 228.1 MXN | 22.3 % | 2013 - 2013 |
| TENEDOR DE PLASTICO | 1 | 870 MXN | 322.7 MXN | 59 % | 2013 - 2013 |
30 contract as supplier for a total of 15.8 millones (15,753,570.039 ) between 2008 and 2016.
Country
Identifiers
RFC: ROAJ751025KB2
Date updated in QQW
24 de enero de 2019
Source(s)
Part of the project
Organization responsible for the import