12 purchase as supplier for a total of 2.2 millones (2,168,440.211 ) between 2010 and 2010.
Overcost in MXN
99,325.9 pesos mexicanos
Overcost in %
63.8 %
| Product | Purchases | Total amount | Overcost in MXN | Overcost in % | Period |
|---|---|---|---|---|---|
| BALON DE BASQUETBOL | 1 | 37,862.4 MXN | 17,334.8 MXN | 84.4 % | 2010 - 2010 |
| BALON DE VOLEIBOL | 1 | 10,440 MXN | 4,272.2 MXN | 69.3 % | 2010 - 2010 |
| BALON DE VOLEYBOL | 1 | 40,455 MXN | 21,139.5 MXN | 109.4 % | 2010 - 2010 |
| BALON DE FUTBOL SOCCER INFANTIL | 1 | 39,672 MXN | 23,866.5 MXN | 151 % | 2010 - 2010 |
| CARRILES DE 25 MT | 1 | 58,000 MXN | 11,961.5 MXN | 26 % | 2010 - 2010 |
| PELOTA REGLAMENTARIA PARA BEISBOL | 1 | 9,396 MXN | 5,356 MXN | 132.6 % | 2010 - 2010 |
| RED DE VOLEIBOL | 1 | 14,094 MXN | 0 MXN | 0 % | 2010 - 2010 |
| TROFEO PRIMER LUGAR | 1 | 41,760 MXN | 5,671.1 MXN | 15.7 % | 2010 - 2010 |
| TROFEO SEGUNDO LUGAR | 1 | 29,232 MXN | 7,420.2 MXN | 34 % | 2010 - 2010 |
| TROFEO TERCER LUGAR | 1 | 16,704 MXN | 2,304 MXN | 16 % | 2010 - 2010 |
Country
Identifiers
RFC: GAUT7103264W7
Source(s)
Part of the project
Organization responsible for the import