10 purchase as supplier for a total of 9,249.1 between 2009 and 2010.
Overcost in MXN
6,950.9 pesos mexicanos
Overcost in %
7,752.1 %
| Product | Purchases | Total amount | Overcost in MXN | Overcost in % | Period |
|---|---|---|---|---|---|
| JERINGAS | 3 | 2,770.1 MXN | 2,758 MXN | 22,802 % | 2010 - 2010 |
| JERINGAS | 3 | 4,959 MXN | 3,493.9 MXN | 238.5 % | 2010 - 2010 |
| BOLSAS | 1 | 450.1 MXN | 362.2 MXN | 412.1 % | 2010 - 2010 |
| TUBOS | 1 | 310.5 MXN | 172.7 MXN | 125.4 % | 2009 - 2009 |
| TUBOS | 1 | 313.2 MXN | 164.2 MXN | 110.1 % | 2010 - 2010 |
3 contract as supplier for a total of 3.8 millones (3,833,894.901 ) between 2004 and 2004.
Country
Identifiers
RFC: AUMF6406284P0
Date updated in QQW
9 de mayo de 2021
Source(s)
Part of the project
Organization responsible for the import