739 purchase as supplier for a total of 631,944 between 2009 and 2017.
Overcost in MXN
239,031.8 pesos mexicanos
Overcost in %
101 %
| Product | Purchases | Total amount | Overcost in MXN | Overcost in % | Period |
|---|---|---|---|---|---|
| SELLO FECHADOR | 157 | 174,926.5 MXN | 100,831.7 MXN | 158.4 % | 2009 - 2017 |
| SELLO DE GOMA | 152 | 102,092.5 MXN | 14,824.9 MXN | 19.8 % | 2009 - 2017 |
| SELLO DE GOMA | 79 | 42,564.5 MXN | 20,784.9 MXN | 106.2 % | 2009 - 2017 |
| SELLO DE GOMA | 45 | 38,261.3 MXN | 12,741.6 MXN | 80.6 % | 2009 - 2017 |
| SELLO DE GOMA | 37 | 29,597.3 MXN | 10,517.8 MXN | 123.4 % | 2009 - 2016 |
| SELLO DE GOMA | 30 | 26,860.7 MXN | 5,760.4 MXN | 69.3 % | 2009 - 2017 |
| SELLO DE GOMA | 30 | 17,165.1 MXN | 6,896.9 MXN | 89.1 % | 2009 - 2014 |
| SELLO DE GOMA | 22 | 13,011.1 MXN | 4,602.4 MXN | 48.1 % | 2009 - 2016 |
| SELLO DE GOMA | 18 | 22,030.4 MXN | 5,132.7 MXN | 114.1 % | 2009 - 2017 |
| SELLO DE GOMA | 15 | 8,792.1 MXN | 2,946.6 MXN | 41.3 % | 2009 - 2015 |
Country
Identifiers
RFC: DOGS660927845
Source(s)
Part of the project
Organization responsible for the import