223 purchase as supplier for a total of 2 millones (2,002,304.764 ) between 2015 and 2017.
Overcost in MXN
730,714.3 pesos mexicanos
Overcost in %
163.7 %
| Product | Purchases | Total amount | Overcost in MXN | Overcost in % | Period |
|---|---|---|---|---|---|
| REACTIVOS QUÍMICOS | 14 | 57,088.2 MXN | 41,637.9 MXN | 269.9 % | 2016 - 2016 |
| AGUJAS | 8 | 95,644.3 MXN | 36,343.9 MXN | 70.1 % | 2016 - 2016 |
| JERINGAS | 7 | 423,985.2 MXN | 46,614.5 MXN | 106.5 % | 2016 - 2016 |
| JERINGAS | 6 | 116,749.4 MXN | 41,306.9 MXN | 91 % | 2016 - 2016 |
| CAJAS | 6 | 182,069.1 MXN | 13,031.8 MXN | 19.6 % | 2016 - 2016 |
| TIRAS REACTIVAS | 6 | 30,600.8 MXN | 23,990.3 MXN | 381.8 % | 2015 - 2016 |
| JERINGAS | 5 | 51,179.7 MXN | 14,907.6 MXN | 68.3 % | 2016 - 2017 |
| PAÑALES | 5 | 43,082.4 MXN | 27,153.8 MXN | 165.6 % | 2015 - 2016 |
| SUSTANCIAS BIOLÓGICAS | 5 | 86,710 MXN | 17,503.9 MXN | 25.3 % | 2016 - 2016 |
| MEDIOS DE CULTIVO AGAR | 5 | 74,556.7 MXN | 55,257.9 MXN | 262.8 % | 2016 - 2016 |
17 contract as supplier for a total of 946,749 between 2015 and 2016.
Country
Identifiers
RFC: RORD9512223Y3
Date updated in QQW
24 de enero de 2019
Source(s)
Part of the project
Organization responsible for the import