6 purchase as supplier for a total of 83,916.7 between 2009 and 2009.
Overcost in MXN
1,165.3 pesos mexicanos
Overcost in %
43 %
| Product | Purchases | Total amount | Overcost in MXN | Overcost in % | Period |
|---|---|---|---|---|---|
| MATRACES | 1 | 313.2 MXN | 129.9 MXN | 70.9 % | 2010 - 2010 |
| MATRACES | 1 | 344.5 MXN | 108.5 MXN | 46 % | 2010 - 2010 |
| PIPETAS | 1 | 261 MXN | 142.9 MXN | 121 % | 2010 - 2010 |
| PUNTAS DE PLÁSTICO | 1 | 4,739.8 MXN | 783.9 MXN | 19.8 % | 2010 - 2010 |
| TUBOS | 1 | 35,384.6 MXN | 0 MXN | 0 % | 2010 - 2010 |
| TUBOS | 1 | 42,873.6 MXN | 0 MXN | 0 % | 2010 - 2010 |
350 contract as supplier for a total of 11 millones (11,042,186.808 ) between 2002 and 2016.
Country
Alternative names
Identifiers
RFC: COFC710329LG8
Date updated in QQW
9 de mayo de 2021
Part of the project
Organization responsible for the import