153 purchase as supplier for a total of 1.8 millones (1,834,950.261 ) between 2010 and 2015.
Overcost in MXN
397,056.9 pesos mexicanos
Overcost in %
69.4 %
| Product | Purchases | Total amount | Overcost in MXN | Overcost in % | Period |
|---|---|---|---|---|---|
| APLICADORES | 9 | 42,547.3 MXN | 21,643.6 MXN | 108 % | 2010 - 2014 |
| CUBREBOCAS | 8 | 74,473.5 MXN | 19,041.9 MXN | 34.7 % | 2012 - 2014 |
| ABATELENGUAS | 6 | 15,534.8 MXN | 4,403.5 MXN | 41.3 % | 2011 - 2015 |
| COMPRESAS | 5 | 137,753.5 MXN | 0 MXN | 0 % | 2011 - 2011 |
| ESPEJO | 5 | 2,274.4 MXN | 843.3 MXN | 52.8 % | 2012 - 2013 |
| SIERRA DE GUIGLI | 4 | 4,963.6 MXN | 597.4 MXN | 26.9 % | 2011 - 2014 |
| ANTISÉPTICOS | 3 | 60,407 MXN | 19,372.1 MXN | 50.9 % | 2014 - 2014 |
| CÁNULAS OROFARÍNGEAS | 3 | 1,143.4 MXN | 510.6 MXN | 69.6 % | 2012 - 2013 |
| CATÉTERES | 3 | 41,760 MXN | 28,478.1 MXN | 214.4 % | 2012 - 2012 |
| GASAS | 3 | 43,033.7 MXN | 17,916.2 MXN | 74.9 % | 2012 - 2013 |
Country
Identifiers
RFC: CATC740426IJ8
Source(s)
Part of the project
Organization responsible for the import