65 purchase as supplier for a total of 266,711.4 between 2008 and 2010.
Overcost in MXN
124,275.6 pesos mexicanos
Overcost in %
1,503.5 %
| Product | Purchases | Total amount | Overcost in MXN | Overcost in % | Period |
|---|---|---|---|---|---|
| TIRAS REACTIVAS | 4 | 58,608 MXN | 46,392.7 MXN | 379.8 % | 2010 - 2010 |
| GASAS | 3 | 13,868.1 MXN | 8,371.2 MXN | 169.8 % | 2010 - 2010 |
| JERINGAS | 3 | 4,897.5 MXN | 3,786 MXN | 411.2 % | 2010 - 2010 |
| PAÑALES | 3 | 491 MXN | 485.1 MXN | 8,309.2 % | 2010 - 2010 |
| TUBOS | 3 | 10,190.8 MXN | 6,429.5 MXN | 170.2 % | 2009 - 2010 |
| AGUJAS HIPODÉRMICAS | 2 | 1,401.8 MXN | 1,242.1 MXN | 765.3 % | 2010 - 2010 |
| BOLSAS | 2 | 2,553 MXN | 1,342 MXN | 110.8 % | 2010 - 2010 |
| EQUIPOS | 2 | 824.7 MXN | 654 MXN | 413.1 % | 2010 - 2010 |
| EQUIPOS | 2 | 3,669.7 MXN | 2,882.3 MXN | 387.6 % | 2010 - 2010 |
| PELICULAS | 2 | 15,972.5 MXN | 12,765.5 MXN | 329.6 % | 2009 - 2010 |
Country
Identifiers
RFC: BELG571107HC5
Source(s)
Part of the project
Organization responsible for the import