870 purchase as supplier for a total of 152.6 millones (152,640,577.593 ) between 2011 and 2013.
Overcost in MXN
20.9 millones pesos mexicanos (20,941,488.269 MXN)
Overcost in %
16.1 %
| Product | Purchases | Total amount | Overcost in MXN | Overcost in % | Period |
|---|---|---|---|---|---|
| OVEROL DE MANGA CORTA MASCULINO | 12 | 1 millones MXN | 141,640.8 MXN | 15.9 % | 2011 - 2013 |
| OVEROL DE MANGA CORTA MASCULINO | 12 | 4.4 millones MXN | 601,529.6 MXN | 15.9 % | 2011 - 2013 |
| OVEROL DE MANGA CORTA MASCULINO | 12 | 5.4 millones MXN | 737,862.9 MXN | 15.9 % | 2011 - 2013 |
| OVEROL DE MANGA CORTA MASCULINO | 12 | 1.3 millones MXN | 174,314 MXN | 15.9 % | 2011 - 2013 |
| CAMISOLA DE MANGA LARGA DOS PANTALONES Y CHAMARRA MASCULINO | 12 | 1.3 millones MXN | 180,321.6 MXN | 16.2 % | 2011 - 2013 |
| CAMISOLA DE MANGA LARGA DOS PANTALONES Y CHAMARRA MASCULINO | 12 | 5 millones MXN | 688,796.3 MXN | 16.2 % | 2011 - 2013 |
| CAMISOLA DE MANGA LARGA DOS PANTALONES Y CHAMARRA MASCULINO | 12 | 4.3 millones MXN | 586,754.6 MXN | 16.2 % | 2011 - 2013 |
| CAMISA DE MANGA CORTA PANTALON Y CORBATA MASCULINO | 12 | 555,746.4 MXN | 76,654.7 MXN | 16 % | 2011 - 2013 |
| CAMISA DE MANGA CORTA PANTALON Y CORBATA MASCULINO | 12 | 2.1 millones MXN | 290,411.1 MXN | 16.1 % | 2011 - 2013 |
| CAMISA DE MANGA CORTA PANTALON Y CORBATA MASCULINO | 12 | 1.8 millones MXN | 248,161.5 MXN | 16 % | 2011 - 2013 |
23 contract as supplier for a total of 104.4 millones (104,381,412.18 ) between 2006 and 2014.
Country
Alternative names
Entity type
profit
Identifiers
RFC: FLE0507071P2
Date updated in QQW
24 de enero de 2019
Source(s)
CompraNet (Plus) , CompraNet 3.0 , Portal de Obligaciones de Transparencia (POT) , comprasimss
Part of the project
Organization responsible for the import