186 purchase as supplier for a total of 59 millones (59,013,857.967 ) between 2009 and 2018.
Overcost in MXN
2.2 millones pesos mexicanos (2,172,063.747 MXN)
Overcost in %
6.16 %
| Product | Purchases | Total amount | Overcost in MXN | Overcost in % | Period |
|---|---|---|---|---|---|
| SUTURAS | 72 | 30.1 millones MXN | 1.3 millones MXN | 5.56 % | 2010 - 2018 |
| SUTURAS | 64 | 12.1 millones MXN | 184,779.1 MXN | 3.09 % | 2010 - 2018 |
| SUTURAS | 14 | 1 millones MXN | 38,601.6 MXN | 10.5 % | 2010 - 2018 |
| SUTURAS | 12 | 2.5 millones MXN | 280,848.2 MXN | 15.1 % | 2010 - 2018 |
| SUTURAS | 4 | 2.8 millones MXN | 152,993.7 MXN | 5.73 % | 2010 - 2016 |
| SUTURAS | 4 | 2.8 millones MXN | 74,120.5 MXN | 1.65 % | 2010 - 2016 |
| SUTURAS | 3 | 2.7 millones MXN | 20,710.9 MXN | 9.31 % | 2010 - 2016 |
| SUTURAS | 3 | 522,334.5 MXN | 18,113.7 MXN | 19.7 % | 2011 - 2016 |
| SUTURAS | 2 | 605,031.3 MXN | 733.6 MXN | 11.9 % | 2016 - 2016 |
| SUTURAS | 2 | 518,522.6 MXN | 39,372.4 MXN | 5.98 % | 2010 - 2011 |
131 contract as supplier for a total of 113.1 millones (113,136,288.563 ) between 2007 and 2022.
Country
Alternative names
Entity type
profit
Identifiers
RUPC: 16671
RFC: SEQ000612L77
Date updated in QQW
24 de enero de 2019
Source(s)
CompraNet (Plus) , CompraNet 3.0 , Portal de Obligaciones de Transparencia (POT) , comprasimss
Part of the project
Organization responsible for the import