2,383 purchase as supplier for a total of 421 millones (421,025,885.496 ) between 2008 and 2019.
Overcost in MXN
45 millones pesos mexicanos (45,043,658.607 MXN)
Overcost in %
12.1 %
| Product | Purchases | Total amount | Overcost in MXN | Overcost in % | Period |
|---|---|---|---|---|---|
| TUBOS | 102 | 4.6 millones MXN | 565,049.9 MXN | 14.2 % | 2008 - 2018 |
| SUTURAS | 89 | 5.5 millones MXN | 603,772 MXN | 14.5 % | 2008 - 2019 |
| TUBOS | 80 | 31 millones MXN | 3.3 millones MXN | 10.2 % | 2009 - 2016 |
| SUTURAS | 77 | 8.6 millones MXN | 421,737 MXN | 0.655 % | 2008 - 2016 |
| SUTURAS | 77 | 9.1 millones MXN | 1.1 millones MXN | 12.4 % | 2008 - 2011 |
| SUTURAS | 73 | 14.6 millones MXN | 1.8 millones MXN | 11.6 % | 2008 - 2015 |
| SUTURAS | 72 | 4.5 millones MXN | 102,885 MXN | 6.28 % | 2008 - 2017 |
| SUTURAS | 70 | 5.3 millones MXN | 435,290.9 MXN | 10.8 % | 2009 - 2017 |
| SUTURAS | 70 | 35.8 millones MXN | 4.3 millones MXN | 10.9 % | 2008 - 2015 |
| SUTURAS | 69 | 10.2 millones MXN | 757,013.7 MXN | 8.51 % | 2009 - 2019 |
462 contract as supplier for a total of 592.6 millones (592,557,084.472 ) between 2002 and 2022.
Country
Alternative names
Entity type
profit
Identifiers
RUPC: 425
RFC: MAT900112GN4
Date updated in QQW
24 de enero de 2019
Source(s)
CompraNet (Plus) , CompraNet 3.0 , Portal de Obligaciones de Transparencia (POT) , comprasimss
Part of the project
Organization responsible for the import