803 purchase as supplier for a total of 129.2 millones (129,155,750.794 ) between 2008 and 2016.
Overcost in MXN
7.8 millones pesos mexicanos (7,824,056.543 MXN)
Overcost in %
55.4 %
| Product | Purchases | Total amount | Overcost in MXN | Overcost in % | Period |
|---|---|---|---|---|---|
| TRAMPA DE AGUA | 17 | 935,477.3 MXN | 483,045.2 MXN | 102.1 % | 2009 - 2013 |
| DOMO CON TUBERIA | 11 | 3.4 millones MXN | 584,472.7 MXN | 45 % | 2009 - 2013 |
| MANGUERA | 11 | 502,637.2 MXN | 87,890.8 MXN | 30.6 % | 2009 - 2012 |
| SENSOR DE DEDO | 11 | 174,684.4 MXN | 106,203.2 MXN | 155.1 % | 2011 - 2011 |
| SENSOR PEDILITE | 9 | 372,118.6 MXN | 52,032.8 MXN | 11.5 % | 2010 - 2012 |
| CABLE ADAPTADOR | 8 | 487,907.4 MXN | 66,724.5 MXN | 15.9 % | 2009 - 2013 |
| SENSOR PARA MEDICIÓN DE CONCIENCIA | 8 | 322,854.3 MXN | 44,432 MXN | 34.6 % | 2009 - 2012 |
| CABLE TRONCAL | 7 | 175,842.3 MXN | 33,960.2 MXN | 27.3 % | 2009 - 2013 |
| TUBO DE ESPIROMETRIA | 7 | 112,036.5 MXN | 7,911.3 MXN | 7.83 % | 2009 - 2013 |
360 contract as supplier for a total of 646.5 millones (646,539,465.941 ) between 2002 and 2022.
Country
Alternative names
Entity type
profit
Identifiers
RUPC: 14447
RFC: INS9501253H1
Date updated in QQW
24 de enero de 2019
Source(s)
CompraNet (Plus) , CompraNet 3.0 , Portal de Obligaciones de Transparencia (POT) , comprasimss
Part of the project
Organization responsible for the import