128 purchase as supplier for a total of 43.1 millones (43,076,057.16 ) between 2008 and 2016.
Overcost in MXN
326,561.7 pesos mexicanos
Overcost in %
387.9 %
| Product | Purchases | Total amount | Overcost in MXN | Overcost in % | Period |
|---|---|---|---|---|---|
| BOLSAS | 1 | 3,087.4 MXN | 2,090.7 MXN | 209.8 % | 2010 - 2010 |
| BOLSAS | 1 | 2,958 MXN | 2,054.5 MXN | 227.4 % | 2010 - 2010 |
| EQUIPOS | 1 | 3,340.8 MXN | 2,296 MXN | 219.7 % | 2010 - 2010 |
| JERINGAS | 1 | 5,684 MXN | 5,127.5 MXN | 921.3 % | 2010 - 2010 |
| PAÑALES | 1 | 5,776.8 MXN | 4,086.6 MXN | 241.8 % | 2010 - 2010 |
| CAJAS | 1 | 173,855 MXN | 112,462.4 MXN | 183.2 % | 2010 - 2010 |
| CAJAS | 1 | 54,636 MXN | 53,055.9 MXN | 3,357.7 % | 2010 - 2010 |
| MATRACES | 1 | 10,382 MXN | 10,042.6 MXN | 2,958.9 % | 2010 - 2010 |
| MATRACES | 1 | 566.7 MXN | 200.2 MXN | 54.6 % | 2010 - 2010 |
| PIPETAS | 1 | 39,150 MXN | 36,443.6 MXN | 1,346.6 % | 2010 - 2010 |
44 contract as supplier for a total of 54.1 millones (54,114,786.963 ) between 2010 and 2022.
Country
Alternative names
Entity type
profit
Identifiers
RFC: COM081124K12
Date updated in QQW
24 de enero de 2019
Source(s)
Part of the project
Organization responsible for the import