412 purchase as supplier for a total of 90.4 millones (90,404,017.762 ) between 2009 and 2016.
Overcost in MXN
8.7 millones pesos mexicanos (8,725,951.099 MXN)
Overcost in %
30.6 %
| Product | Purchases | Total amount | Overcost in MXN | Overcost in % | Period |
|---|---|---|---|---|---|
| DESINFECTANTES | 47 | 11.5 millones MXN | 1.7 millones MXN | 18.6 % | 2009 - 2011 |
| DETERGENTES O LIMPIADORES | 29 | 10.8 millones MXN | 244,734 MXN | 2.04 % | 2011 - 2013 |
| GUANTES | 21 | 1.7 millones MXN | 99,834.1 MXN | 6.64 % | 2014 - 2015 |
| GUANTES | 20 | 3.6 millones MXN | 152,840.3 MXN | 5.55 % | 2014 - 2015 |
| DISPOSITIVOS | 16 | 1.7 millones MXN | 203,438.5 MXN | 40.4 % | 2011 - 2014 |
| DISPOSITIVOS | 15 | 2.5 millones MXN | 316,169.6 MXN | 42.3 % | 2011 - 2014 |
| GUANTES | 13 | 641,510.8 MXN | 66,842.5 MXN | 13.4 % | 2014 - 2014 |
| SONDAS | 12 | 31,494.7 MXN | 11,370.8 MXN | 63.2 % | 2015 - 2015 |
| TUBOS | 11 | 647,523.6 MXN | 5,392.3 MXN | 0.84 % | 2015 - 2015 |
| DISPOSITIVOS | 9 | 8.4 millones MXN | 806,940.7 MXN | 11.9 % | 2011 - 2014 |
28 contract as supplier for a total of 33.4 millones (33,358,943.252 ) between 2010 and 2015.
Country
Alternative names
Entity type
profit
Identifiers
RFC: ABA080807G53
Date updated in QQW
24 de enero de 2019
Source(s)
CompraNet (Plus) , CompraNet 3.0 , Portal de Obligaciones de Transparencia (POT) , comprasimss
Part of the project
Organization responsible for the import